| Skt. Tar. |
Oyuncu İsmi |
Pozisyon | M.S | Gol - Asist | Dönüş T. |
Bayer L.
| 18.2 | Sami Hyypia | D | 22 | 2-2 | 21.2 s |
| 28.1 | Simon Rolfes | M | 11 | 4-2 |
Bayern
| 19.2 | Franck Ribery | M | 10 | 2-4 | |
| 18.2 | Thomas Kraft | G | 0 | 0-0 | |
| 18.2 | Daniel van Buyten | D | 22 | 6-0 | |
| 4.2 | Mehmet Ekici | M | 0 | 0-0 |
Bochum
| 18.2 | Mimoun Azaouagh | M | 13 | 3-0 | |
| 18.2 | Milos Maric | M | 5 | 0-1 | |
| 11.2 | Kevin Vogt | M | 0 | 0-0 | |
| 28.1 | Mirkan Aydin | M | 1 | 0-0 |
Borussia M.
| 11.2 | Thorben Marx | M | 21 | 0-1 | |
| 15.1 | Christian Dorda | D | 0 | 0-0 | |
| 7.8 | Jan-Ingwer Callsen-Bracker | D | 0 | 0-0 |
Dortmund
| 11.2 | Uwe Hunemeier | D | 0 | 0-0 | |
| 11.2 | Marcel Hottecke | G | 0 | 0-0 | |
| 11.2 | Marc Hornschuh | D | 0 | 0-0 | |
| 17.12 | Markus Feulner | M | 6 | 0-0 | |
| 17.12 | Tinga | M | 7 | 0-1 | |
| 26.11 | Dimitar Rangelov | F | 6 | 0-0 | |
| 26.11 | Yasin Oztekin | M | 0 | 0-0 | |
| 15.8 | Christopher Kullmann | F | 0 | 0-0 | |
| 15.8 | Bajram Sadrijaj | F | 0 | 0-0 | |
| 7.8 | Sebastian Kehl | M | 0 | 0-0 |
Frankfurt
| 4.2 | Ricardo Clark | M | 0 | 0-0 | |
| 15.1 | Jan Zimmermann | G | 1 | 0-0 | |
| 17.12 | Zlatan Bajramovic | M | 11 | 0-0 | |
| 20.11 | Aleksandar Vasoski | D | 7 | 0-0 | |
| 19.11 | Martin Fenin | F | 7 | 1-0 | |
| 22.10 | Ioannis Amanatidis | F | 8 | 3-0 |
Freiburg
| 18.2 | Heiko Butscher | D | 20 | 1-1 | |
| 4.2 | Sandro Sirigu | D | 0 | 0-0 | |
| 21.1 | Manuel Salz | G | 3 | 0-0 | |
| 15.1 | Michael Langer | G | 0 | 0-0 |
Hamburger SV
| 18.2 | David Jarolim | M | 22 | 1-4 | 20.2 s |
| 18.2 | Tolgay-Ali Arslan | M | 4 | 0-0 | |
| 18.2 | Eljero Elia | F | 20 | 5-7 | |
| 4.2 | Soren Bertram | M | 0 | 0-0 | |
| 10.12 | Kai-Fabian Schulz | D | 0 | 0-0 | |
| 15.10 | Romeo Castelen | M | 2 | 1-0 | |
| 10.9 | Jose Paolo Guerrero | F | 4 | 4-0 | |
| 10.9 | Bastian Reinhardt | D | 0 | 0-0 | |
| 10.9 | Collin Benjamin | M | 0 | 0-0 | |
| 15.8 | Volker Schmidt | D | 0 | 0-0 | |
| 7.8 | Miroslav Stepanek | D | 0 | 0-0 |
Hannover 96
| 18.2 | Leon Andreasen | M | 2 | 0-0 | |
| 13.2 | Jan Rosenthal | M | 16 | 1-2 | |
| 11.2 | Karim Haggui | D | 19 | 1-0 | |
| 11.2 | Sofian Chahed | D | 9 | 1-1 | |
| 11.2 | Arnold Bruggink | M | 17 | 1-3 | |
| 28.1 | Steve Cherundolo | D | 16 | 0-1 | |
| 21.1 | Didier Ya Konan | F | 16 | 6-1 | |
| 15.1 | Morten Jensen | G | 0 | 0-0 | |
| 17.12 | Jacek Krzynowek | M | 11 | 0-1 | |
| 10.12 | Hendrik Hahne | F | 0 | 0-0 | |
| 15.10 | Salvatore Zizzo | M | 1 | 0-0 | |
| 28.8 | Mikael Forssell | F | 2 | 0-0 | |
| 7.8 | Tim Hofmann | D | 0 | 0-0 | |
| 7.8 | Vinicius | D | 0 | 0-0 |
Hertha
| 28.1 | Florian Riedel | F | 0 | 0-0 | |
| 15.1 | Fanol Perdedaj | M | 0 | 0-0 | |
| 15.1 | Shervin Radjabali-Fardi | D | 0 | 0-0 | |
| 17.12 | Lennart Hartmann | M | 2 | 0-0 | |
| 17.12 | Gojko Kacar | M | 12 | 2-1 | |
| 26.11 | Christopher Gang | G | 0 | 0-0 |
Hoffenheim
| 18.2 | Franco Zuculini | M | 7 | 1-0 | |
| 18.2 | Sejad Salihovic | M | 21 | 3-3 | 19.2 s |
| 18.2 | Luis Gustavo | M | 18 | 0-1 | 19.2 s |
| 18.2 | Andreas Ibertsberger | D | 17 | 1-0 | |
| 11.2 | Chinedu Obasi | F | 16 | 5-2 | |
| 11.2 | Andreas Beck | D | 17 | 0-1 | |
| 15.1 | Kevin Conrad | M | 0 | 0-0 | |
| 15.1 | Tobias Weis | M | 6 | 0-0 | |
| 5.11 | Kai Herdling | F | 0 | 0-0 | |
| 15.8 | Jens Grahl | G | 0 | 0-0 | |
| 7.8 | Matthias Jaissle | D | 0 | 0-0 |
Koln
| 15.8 | Jose Pierre Vunguidica | F | 0 | 0-0 | |
| 15.8 | Christian Clemens | M | 0 | 0-0 | |
| 15.8 | Stephan Salger | D | 0 | 0-0 | |
| 7.8 | Michael Niedrig | M | 0 | 0-0 | |
| 7.8 | Carsten Cullmann | D | 0 | 0-0 |
Mainz
| 11.2 | Tim Hoogland | M | 19 | 6-0 | |
| 29.1 | Zsolt Low | D | 15 | 0-1 | |
| 28.1 | Dragan Bogavac | F | 1 | 0-0 | |
| 21.1 | Jared Jeffrey | M | 0 | 0-0 | |
| 21.1 | Pierre Kleinheider | G | 0 | 0-0 | |
| 15.1 | Marco Rose | D | 0 | 0-0 | |
| 3.12 | Viktor Riske | M | 0 | 0-0 | |
| 15.8 | Jan Kirchhoff | D | 0 | 0-0 | |
| 15.8 | Aleksandar Petreski | F | 0 | 0-0 | |
| 7.8 | Dimo Wache | G | 0 | 0-0 |
Nurnberg
| 11.2 | Jaouhar Mnari | M | 3 | 0-0 | |
| 15.1 | Tomasz Welnicki | D | 0 | 0-0 | |
| 15.1 | Gungor Kaya | F | 0 | 0-0 | |
| 15.1 | Daniel Klewer | G | 0 | 0-0 | |
| 15.1 | Peter Perchtold | M | 0 | 0-0 | |
| 21.8 | Jonatan Kotzke | M | 0 | 0-0 | |
| 7.8 | Michael Kammermeyer | D | 0 | 0-0 |
Schalke 04
| 18.2 | Rafinha | D | 20 | 1-4 | 21.2 s |
| 21.1 | Bogdan Muller | F | 0 | 0-0 | |
| 15.1 | Danny Latza | D | 0 | 0-0 | |
| 15.1 | Emin Yalin | M | 0 | 0-0 | |
| 15.1 | Marvin Pachan | D | 0 | 0-0 | |
| 26.11 | Vasilias Pliatsikas | M | 8 | 0-0 | |
| 5.11 | Levan Kenia | M | 10 | 0-2 | |
| 5.11 | Mohamed Amsif | G | 0 | 0-0 | |
| 10.9 | Albert Streit | M | 0 | 0-0 | |
| 15.8 | Pedrag Stevanovic | M | 0 | 0-0 | |
| 7.8 | Jermaine Jones | M | 0 | 0-0 | |
| 7.8 | Christian Pander | D | 0 | 0-0 |
Stuttgart
| 19.2 | Sami Khedira | M | 16 | 1-5 | |
| 18.2 | Ciprian Marica | F | 15 | 3-0 | 20.2 s |
| 28.1 | Alexander Stolz | G | 0 | 0-0 | |
| 10.12 | Daniel Didavi | M | 0 | 0-0 | |
| 10.12 | Alessandro Riedle | F | 0 | 0-0 | |
| 10.12 | Matthias Schwarz | M | 0 | 0-0 | |
| 28.8 | Martin Lanig | M | 1 | 0-0 | |
| 15.8 | Patrick Funk | M | 0 | 0-0 |
Werder
| 4.2 | Sandro Wagner | F | 0 | 0-0 | |
| 23.1 | Daniel Jensen | M | 6 | 0-1 | |
| 15.1 | Philipp Bargfrede | M | 13 | 0-1 | |
| 15.1 | Pascal Testroet | F | 0 | 0-0 | |
| 17.12 | Sebastian Boenisch | D | 14 | 0-3 | |
| 10.12 | Niklas Andersen | D | 0 | 0-0 | |
| 15.8 | Kevin Artmann | M | 0 | 0-0 | |
| 15.8 | Dominik Schmidt | D | 0 | 0-0 | |
| 15.8 | Jose-Alex Ikeng | M | 0 | 0-0 | |
| 15.8 | Marko Futacs | F | 0 | 0-0 | |
| 7.8 | Timo Perthel | M | 0 | 0-0 |
Wolfsburg
| 18.2 | Obafemi Martins | F | 10 | 5-0 | |
| 29.1 | Diego Benaglio | G | 15 | 0-0 | |
| 15.8 | Philipp Kreuels | F | 0 | 0-0 | |
| 7.8 | Daniel Reiche | D | 0 | 0-0 | |
| 7.8 | Alexander Laas | M | 0 | 0-0 | |
| 7.8 | Kevin Wolze | M | 0 | 0-0 |


