| Skt. Tar. |
Oyuncu İsmi |
Pozisyon | M.S | Gol - Asist | Dönüş T. |
Arsenal
| 18.2 | William Gallas | D | 26 | 3-0 | |
| 18.2 | Eduardo | F | 18 | 3-4 | |
| 12.2 | Andrei Arshavin | M | 24 | 7-1 | |
| 19.11 | Kieran Gibbs | D | 3 | 0-0 | |
| 16.11 | Robin Van Persie | F | 11 | 7-7 | |
| 13.8 | Johan Djourou | D | 0 | 0-0 |
Aston Villa
| 29.1 | Nigel Reo-Coker | M | 10 | 0-0 |
Birmingham
| 15.2 | Teemu Tainio | M | 5 | 0-0 | ? |
| 9.1 | Lee Carsley | M | 6 | 0-0 | |
| 14.11 | Garry O'Connor | F | 10 | 1-0 |
Bolton
| 12.2 | Gary Cahill | D | 22 | 5-1 | |
| 12.2 | Chris Basham | D | 8 | 0-1 | |
| 29.1 | Gavin McCann | M | 11 | 0-0 | |
| 24.9 | Sean Davis | M | 3 | 0-0 | |
| 21.9 | Joey O'Brien | M | 0 | 0-0 |
Burnley
| 3.2 | Stephen Jordan | D | 21 | 0-1 | ? |
| 29.1 | Graham Alexander | M | 22 | 5-0 | ? |
| 28.12 | Steven Caldwell | D | 10 | 1-0 | ? |
Chelsea
| 19.2 | Frank Lampard | M | 25 | 10-10 | |
| 19.2 | Alex | D | 6 | 0-0 | |
| 12.2 | Deco | M | 14 | 2-1 | |
| 12.2 | Ashley Cole | D | 24 | 3-3 | |
| 25.1 | Juliano Belletti | D | 9 | 0-1 | |
| 23.1 | Michael Essien | M | 14 | 3-0 | |
| 21.10 | Jose Bosingwa | D | 8 | 0-1 |
Everton
| 18.2 | Philippe Senderos | D | 2 | 0-0 | |
| 18.2 | Tim Cahill | M | 24 | 4-3 | |
| 18.2 | Victor Anichebe | F | 3 | 0-0 | |
| 7.2 | Marouane Fellaini | M | 23 | 2-2 | |
| 9.1 | Tony Hibbert | D | 17 | 0-0 | |
| 13.8 | Phil Jagielka | D | 0 | 0-0 |
Fulham
| 22.2 | Paul Konchesky | D | 20 | 1-1 | |
| 10.2 | Kagisho Evidence Dikgacoi | M | 7 | 0-0 | |
| 27.1 | Andrew Johnson | F | 8 | 0-1 | |
| 19.1 | Clint Dempsey | M | 21 | 6-3 | |
| 1.1 | John Pantsil | D | 18 | 0-1 |
Hull City
| 22.2 | Anthony Gardner | D | 20 | 0-0 | |
| 7.2 | Marcio Geovanni | M | 20 | 3-0 | ?- |
| 10.12 | Jimmy Bullard | M | 5 | 3-0 | ?+ |
| 13.8 | Ian Ashbee | M | 0 | 0-0 |
Liverpool
| 6.2 | Sotirios Kyrgiakos | D | 8 | 1-0 | s |
| 1.1 | Glen Johnson | D | 17 | 2-1 |
Manchester City
| 19.2 | Martin Petrov | M | 16 | 4-3 | |
| 18.2 | Adam Johnson | M | 3 | 0-0 | |
| 16.1 | David Ball | F | 0 | 0-0 |
Manchester United
| 12.2 | Ryan Giggs | M | 17 | 2-8 | |
| 10.2 | Nani | M | 13 | 1-3 | s |
| 19.11 | John O'Shea | D | 12 | 1-1 | |
| 13.8 | Owen Hargreaves | M | 0 | 0-0 |
Portsmouth
| 18.2 | Tal Ben-Haim | D | 20 | 0-0 | |
| 12.2 | Kevin-Prince Boateng | M | 19 | 3-2 | |
| 12.2 | Anthony Vanden Borre | D | 12 | 0-1 | ?+ |
| 7.2 | Aaron Mokoena | M | 14 | 0-0 | |
| 5.2 | Tommy Smith | F | 10 | 0-0 | ? |
| 27.1 | Michael Brown | M | 15 | 0-2 | ?- |
Stoke City
| 18.2 | Danny Higginbotham | D | 14 | 1-1 | |
| 16.2 | Abdoulaye Faye | D | 22 | 2-0 | s |
| 15.2 | Matthew Etherington | M | 23 | 3-7 |
Sunderland
| 15.2 | Andy Reid | M | 21 | 2-6 | |
| 10.2 | Jordan Henderson | M | 23 | 1-3 | |
| 9.2 | David Meyler | M | 3 | 0-0 | s |
Tottenham
| 19.2 | Jermaine Jenas | M | 19 | 1-2 | |
| 3.2 | Benoit Assou-Ekotto | D | 20 | 1-0 | |
| 1.1 | Aaron Lennon | M | 18 | 3-8 | |
| 2.12 | Jonathan Woodgate | D | 3 | 0-0 | |
| 9.11 | Carlo Cudicini | G | 7 | 0-0 |
West Ham
| 19.2 | Kieron Dyer | M | 6 | 0-0 | |
| 19.2 | Herita Ilunga | D | 16 | 0-1 | |
| 18.2 | Fabio Daprela | D | 0 | 0-0 | ? |
| 12.2 | Benedict McCarthy | F | 1 | 0-0 | |
| 29.1 | Daniel Gabbidon | D | 8 | 0-1 | |
| 10.12 | Zavon Hines | F | 13 | 1-0 | |
| 19.11 | Calum Davenport | D | 0 | 0-0 | |
| 13.8 | Luis Boa Morte | M | 0 | 0-0 |
Wigan
| 19.2 | Titus Bramble | D | 25 | 1-0 |
Wolves
| 19.2 | Matt Murray | G | 0 | 0-0 | |
| 12.2 | Stephen Ward | M | 13 | 0-0 | |
| 17.12 | David Edwards | M | 15 | 1-0 | |
| 11.12 | Andrew Keogh | F | 9 | 1-1 | |
| 2.12 | Michael Kightly | M | 9 | 0-0 |


